
|
 |

| 2007-2008 Roster |
| Coaches  |

|

|
|
| NO | NAME | HT/WT | POS | Year | Hometown/High School/Last College |
| 5 | Williams, Pooh | 6-3/200 | Guard/Forward | SO | Federal Way, Wash./Federal Way |
| 12 | Geiger, Deremy | 5-10/165 | Guard | FR | Las Vegas, Nev./Canyon Springs |
| 13 | Sirju, Richard | 6-2/200 | Guard | JR | Sunrise, Fla./Piper/Daytona Beach CC |
| 14 | Williams, Stavon | 6-3/180 | Guard | JR | Minneapolis, Minn./Roosevelt/San Jacinto |
| 21 | Quayle, Jared | 6-1/180 | Guard | JR | Perry, Utah/Box Elder/Western Wyoming CC |
| 22 | Jardine, Brady | 6-7/220 | Guard/Forward | FR | Twin Falls, idaho/Twin Falls |
| 24 | Newbold, Tyler | 6-4/200 | Guard/Forward | SO | Payson, Utah/Payson |
| 25 | Myaer, Jaxon | 5-9/165 | Guard | RS FR | Salt Lake City, Utah/Judge Memorial |
| 34 | Niang, Modou | 6-9/220 | Center | SO | Richard-Toll, Senegal/Hachioji [Tokyo, Japan] |
| 42 | Wesley, Tai | 6-7/240 | Forward | SO | Provo, Utah/Provo |
| 44 | Formisano, Matt | 6-8/235 | Forward | SO | Centennial, Colo./Heritage |
| 55 | Wilkinson, Gary | 6-9/240 | Forward | SR | South Jordan, Utah/Bingham/Salt Lake (Utah) CC |
| Halford, Skyler | 6-1/170 | Guard | FR | Orem, Utah/Timpanogos |
|

|

|
|
|